Swimming
Welcome to RSC’s swimming pool, your go-to spot for aquatic activities this summer!
Swim Schedule
Beginning this summer (2024), we’re transitioning to an online booking system for pool reservations. Now, you can conveniently book your pool time slot from home and get an estimate of the pool’s occupancy. For those preferring to book in person, “drop-ins” are still available at the front desk. All clients will need a clubautomation account before booking in for a time slot
Check out our schedule below:
Monday – Friday :
Time | SWIM TYPE |
---|---|
8:00am – 9:30am | Lane Swim |
9:30am – 11:30am | Closed for Summer Camp Swim |
11:30am – 12:30pm | Open Swim |
12:30pm – 3:30pm | Closed for Summer Camp Swim |
3:30pm – 5:30pm | Open Swim 1 |
5:30pm – 7:30pm | Open Swim 2 |
Weekends:
Time | SWIM TYPE |
---|---|
8:00am – 10:00am | Lane Swim |
10:00am – 12:00pm | Open Swim 1 |
12:00pm – 2:00pm | Open Swim 2 |
2:00pm – 4:00pm | Open Swim 3 |
4:00pm – 6:00pm | Open Swim 4 |
6:00pm – 8:00pm | Open Swim 5 |
2024 Prices
Pool Passes:
Pass | Price |
---|---|
Adult Passes (Ages 13 or older) | $200 |
Child Passes (Ages 4 – 12. Children aged 3 and under are free) | $100 |
Couple Passes | $300 |
Family Passes | $400 |
Pool Drop-In:
Pass | Price |
---|---|
Child Drop-In (Ages 4 – 12. Children aged 3 and under are free) | $5 |
Adult Drop-In (Ages 13 or older) | $10 |
Child Drop-In 10 Pack | $45 |
Adult Drop-In 10 Pack | $90 |